Data analysis
Progress over time
We are clearly at a stage of “Proof indigestion”: AI contributions are accumulating faster than they can be checked and understood.
1185 curated contributions · Apr 2021 – Nov 2026 · All subjects
- Few 742
- Partial 46
- Explained 397
Each curated contribution counts once, by its original report month. Rating groups use current assessments. About the ratings.
View data table
| Month | Few | Partial | Explained |
|---|---|---|---|
| Apr 2021 | 0 | 0 | 1 |
| May 2021 | 0 | 0 | 1 |
| Jun 2021 | 0 | 0 | 1 |
| Jul 2021 | 0 | 0 | 1 |
| Aug 2021 | 0 | 0 | 1 |
| Sept 2021 | 0 | 0 | 1 |
| Oct 2021 | 0 | 0 | 1 |
| Nov 2021 | 0 | 0 | 1 |
| Dec 2021 | 0 | 0 | 2 |
| Jan 2022 | 0 | 0 | 2 |
| Feb 2022 | 0 | 0 | 2 |
| Mar 2022 | 0 | 0 | 2 |
| Apr 2022 | 0 | 0 | 2 |
| May 2022 | 0 | 0 | 2 |
| Jun 2022 | 0 | 0 | 2 |
| Jul 2022 | 0 | 0 | 2 |
| Aug 2022 | 0 | 0 | 2 |
| Sept 2022 | 0 | 0 | 2 |
| Oct 2022 | 0 | 0 | 3 |
| Nov 2022 | 0 | 0 | 3 |
| Dec 2022 | 0 | 0 | 3 |
| Jan 2023 | 0 | 0 | 3 |
| Feb 2023 | 0 | 0 | 3 |
| Mar 2023 | 0 | 0 | 3 |
| Apr 2023 | 0 | 0 | 3 |
| May 2023 | 0 | 0 | 3 |
| Jun 2023 | 0 | 0 | 4 |
| Jul 2023 | 0 | 0 | 4 |
| Aug 2023 | 0 | 0 | 4 |
| Sept 2023 | 0 | 0 | 4 |
| Oct 2023 | 0 | 0 | 4 |
| Nov 2023 | 0 | 0 | 5 |
| Dec 2023 | 0 | 0 | 7 |
| Jan 2024 | 0 | 0 | 9 |
| Feb 2024 | 0 | 0 | 9 |
| Mar 2024 | 0 | 0 | 9 |
| Apr 2024 | 0 | 0 | 9 |
| May 2024 | 0 | 0 | 9 |
| Jun 2024 | 0 | 0 | 9 |
| Jul 2024 | 0 | 0 | 10 |
| Aug 2024 | 0 | 0 | 11 |
| Sept 2024 | 0 | 0 | 11 |
| Oct 2024 | 0 | 0 | 11 |
| Nov 2024 | 0 | 0 | 11 |
| Dec 2024 | 0 | 0 | 11 |
| Jan 2025 | 0 | 0 | 11 |
| Feb 2025 | 0 | 0 | 11 |
| Mar 2025 | 0 | 0 | 11 |
| Apr 2025 | 0 | 0 | 11 |
| May 2025 | 2 | 0 | 12 |
| Jun 2025 | 2 | 0 | 12 |
| Jul 2025 | 3 | 0 | 12 |
| Aug 2025 | 3 | 0 | 13 |
| Sept 2025 | 3 | 0 | 15 |
| Oct 2025 | 3 | 1 | 16 |
| Nov 2025 | 3 | 1 | 16 |
| Dec 2025 | 3 | 1 | 16 |
| Jan 2026 | 3 | 1 | 21 |
| Feb 2026 | 3 | 1 | 27 |
| Mar 2026 | 4 | 1 | 34 |
| Apr 2026 | 7 | 1 | 49 |
| May 2026 | 12 | 1 | 69 |
| Jun 2026 | 16 | 2 | 87 |
| Jul 2026 | 35 | 5 | 175 |
| Aug 2026 | 62 | 11 | 253 |
| Sept 2026 | 183 | 20 | 300 |
| Oct 2026 | 704 | 42 | 384 |
| Nov 2026 | 742 | 46 | 397 |
What AI contributed
1185 curated contributions, each counted once by its main reported output. Some span more than one type; verification is rated separately.
Proofs and proof ideas70559.5%
Arguments, lemmas, criteria, and theorem proofs. An existence proof alone need not give an explicit construction.
Counterexamples and separations21818.4%
Examples or logical separations that show a proposed statement or implication fails.
Constructions and examples1068.9%
Specific mathematical objects or families with desired properties.
Algorithms and strategies897.5%
Computational procedures, circuits, heuristics, and winning strategies.
Formulas and derivations574.8%
Explicit expressions, representations, and analytical calculations.
Numerical results80.7%
Learned states, samples, or approximations that supply numerical evidence for a physical model.
Recovered mechanisms10.1%
Generating processes inferred from existing data and used to reproduce it.
Empirical findings10.1%
Data-derived relationships or patterns identified by AI, before any later human mathematical proof.
New theory00.0%
New conceptual frameworks with reusable definitions or principles. No clear case is established in the current catalog.
Map of AI contributions
Loading the contribution map…